Model NO | Panasonic 2900mAh |
Battery chemicals | Lithium-ion 18650 |
Diameter | 18.3mm±0.1mm |
Height | 65.2mm±0.1mm |
Weight | 44g |
Battery cell brand | Panasonic |
Nominal Voltage | 3.6V±1V |
Over discharge protection | 4.20V±0.05V |
Over charge protection | 2.75V±0.05V |
Nominal capacity | 2900mAh |
Minimum capacity | 2750mAh |
Discharge current | 1C(2900mAh) |
Max continuous discharge current | 3C(8700mAh) |
Max transient current | 5C(14500mAh) |
Internal resistance | ≤35Ω |
Low temperature | -10℃≥70% |
High temperature | +60℃≥100% |
Cycle life | 500 times ≥60% |
Storage conditions | 25℃±2℃, keep in dry, cool and ventilated place |
Welcometo ENGCHUANG New Energy! We are a leading product manufacturer and solution provider in the field of Lithium Battery system, headquartered in Jinhua, Zhejiang Province, China.
Since the foundation in 2016. through continuous and intensive development these years, HENGCHUANG has over 100 staffs and 10 experienced innovative Engineers .
Our business scope has been extended to R&D, manufacturing, marketing & sales, engineering and service with following industries: Li-ion Battery, Li-polymer Battery, Electric Vehicle Power Battery, Battery BMS etc.
HENGCHUANG’s priority is customer service. We are always available to assist you. We are proud to have thousands of satisfied customers with satisfied experience,and that is what makes them come back to us. We are always on the lookout to see what we can enhance, to give customers the ultimate satisfaction.