Model NO | LG 3500mAh |
Battery chemicals | Lithium-ion 18650 |
Diameter | 18.3mm±0.1mm |
Height | 65.2mm±0.1mm |
Weight | 47g |
Battery cell brand | LG |
Nominal Voltage | 3.6V±1V |
Over discharge protection | 4.20V±0.05V |
Over charge protection | 2.75V±0.05V |
Nominal capacity | 3500mAh |
Minimum capacity | 3350mAh |
Discharge current | 1C(3500mAh) |
Max continuous discharge current | 3C(10500mAh) |
Max transient current | 5C(17500mAh) |
Internal resistance | ≤35Ω |
Low temperature | -10℃≥70% |
High temperature | +60℃≥100% |
Cycle life | 500 times ≥60% |
Storage conditions | 25℃±2℃, keep in dry, cool and ventilated place |
![]() 3.6 Volt Lithium Ion Battery Cell | ![]() 3.6 Volt Lithium Ion Battery Cell |
Other 18650 Lithium Ion Batteries
Q:Can you do the design for us?
A:Yes. We have a professional team with rich experience in battery
Q:What’s your delivery date?
A:In general, our delivery date is about 20~30 days after confirming the sample.
Q:What kind of material can I choose?
A:Lithium ion battery , Lithium polymer battery, battery BMS & charger.
Q:What voltage and capacity can I choose?
A:You can choose what you need, from 3.7V to 48V , from 1000mAh to 20Ah.
Q:Can you do customer's logo?
A:Yes , of cause.