Datasheet of ebike lithium battery
Model: | TIANGONG-3 | |||
Nominal Voltage: | 36V/48V | |||
Cell: | Samsung cell | Panasonic cell | LG cell | China-made cell |
Weight: | 3.5kg | |||
Charging Current | 2A (under 13Ah)/3A (14-17.5Ah) | |||
Continuous Discharge Current | 15A (for 250w) 25A (for 500w) or customized | |||
Charge Method | CC-CV (constant current and constant voltage ) | |||
Rated Capacity: | 8.8Ah, 10.4Ah, 11.6Ah, 12.8Ah,14.5ah, 17.5ah | |||
Cycle Life | Standard Charge,rest 10min, Standard discharge. A cycles defined as one charge and discharge. Carry out cycles until discharge capacity <60% C5mAh ,cycle life ≥500 | |||
Maximum Continuous charge Current | 5A | |||
Maximum Continuous Discharge Current: | 20A | |||
Impedance(23±2ºC): | <200mΩ | |||
Storage Range: | Temperature(15-35 ºC ) ; Relative humidity (45-75%) ; Pressure (86-106KPa) | |||
Operation Temperature : | -20-60ºC | |||
Charge Temperature: | 0-60ºC |
This battery case can do:
DIMENSION | MAX CELLS | CONFIGURATION | CAPACITY | ||||
2200mAh | 2600mAh | 2900mAh | 3200mAh | 3500mAh | |||
460*158*80mm | 52 pcs or soft-pack battery | 7S7P | 24V15.4Ah | 24v18.2Ah | 24v20.3Ah | 24v22.4Ah | 24v24.5Ah |
10S5P | 36v11Ah | 36v13Ah | 36v14.5Ah | 36v16Ah | 36v17.5Ah | ||
13S7P | 48v8.8Ah | 48v10.4Ah | 48v11.6Ah | 48v12.8Ah | 48v14Ah |
Details of ebike lithium battery
CELLS:
Quality Lithium-ion cells with high power and energy density;
Passed abuse tests of over-charge/discharge test, high-low temperature test, impact test and puncture test;
With good safety performance, without problems of short-circuit, leakage, inflammation and explosion;
No memory effect, low self-discharge rate;
Environment-friendly;
Long cycle life to over 800 times or 2-3 years
Ebike lithium battery is superior compared to lead acid batteries because of their:
a. Extremely safe and stable chemistry: PCB and/or BMS built inside to balance protect the battery.
b. Long life-cycle: Can be circularly used, best can up to 1000 times recycles
c. Lighter weight, with the best power-to-weight ratio
d. Good performance at high temperature and high temperature resistance
e. Low self-discharge rate, less than 3% monthly.
f. No memory effects and highly efficient charge.
g. Environment friendly: Clean and Green energy poses no pollution on our environment.
FAQ
1. Payment Term: We accept T/T, LC and West Union.
2. Lead Time: About 20-30 days, depending on battery type and amount.
3. Package: 3/5-layer corrugated carton.
4. MOQ: Flexible. It depends on the battery you want.
5. Insurance: A 3 Million Dollars Worldwide Insurance.
6. OEM/ODM Service: Yes! Welcome OEM / ODM.