Battery model | HC-009-A | |||||
Type | Lithium-ion 18650 10s4p | |||||
Cell brand | Samsung | |||||
Nominal Voltage | 36V | |||||
Nominal Capacity | 8.8AH,10.4AH,11.6AH,14AH | |||||
Over discharge protection | 28±0.5v | |||||
Over charge protection | 42.5±0.5V | |||||
Charging current | ≤5 A | |||||
USB | 5±0.2A | |||||
Material | Plastic+Aluminum | |||||
Charge mode | CC/CV | |||||
Cycle life | over 800 cycles with capacity staying at 60% min. | |||||
Combination | 10S4P | 2000mAh | 2200mAh | 2600mAh | 2900mAh | 3500mAh |
36V8Ah | 36V8.8Ah | 36V10.4Ah | 36V11.6Ah | 36V14.5Ah |
Shipping:
Company information: