Model No | HC-62-A |
Nominal voltage | 48V |
Nominal capacity | 20Ah |
Charge current | 1C or customized |
Charging mode | CC/CV |
Continuous discharge current | 0.2c-2c |
Max discharge current | 5C |
Discharge cut-off voltage | 36.4V or customized |
Charge cut-off voltage | 54.6V or customized |
Application | E-bike, E-tricycle, E-scooter, E-vehicle, Golf cart, UPS, Power tool, Solar storage |
OEM/ODM | Acceptable |
BMS function | Over-current protection, Over-charge protection, Voltage drop protection, Overheat protection, etc. |
Working temperature | -20-+75℃ |
Applications
1. Large-scale electric vehicles: electric bus, electric car, E-Tour Car
2. Light electric car: e-bike, e-scooter,e-motorcycle, electric golf cart, e-wheelchair
3. E-tool: electric drill, electric saw, lawn mower and so on
4. Remote control cars, boat, aircraft, toys
5. Solar and wind power generation energy storage devices, Telecom base Station
6. Small medical equipment and portable equipment